Code
| Description | Code | Description |
10-0 | Server Crash (RP Blackout) | 10-48 | Traffic Standard Repair at <location> |
10-1 | Unable Copy – Change Location | 10-49 | Lock-out |
10-2 | Signal Good | 10-50 | Accident (F-Fire, PI-Personal Injury, PD-Property Damage V-Vehicle) |
10-3 | Notify news media | 10-51 | Wrecker(Tow Truck) Needed |
10-4 | Message received, understood | 10-52 | Ambulance Needed |
10-5 | Change channel Speak Privately | 10-53 | Road Blocked at (location) |
10-6 | Busy – Unless Urgent | 10-54 | Possible dead body |
10-7 | Out of service | 10-55 | Intoxicated Driver |
10-8 | In service | 10-56 | Intoxicated Pedestrian |
10-9 | Repeat message | 10-57 | Hit and Run (PI-Personal Injury, PD-Property Damage V-Vehicle) |
10-10 | Fight In Progress | 10-58 | Direct Traffic |
10-11 | Traffic Stop | 10-59 | Convoy or Escort |
10-12 | Visitor(s) present | 10-60 | Squad in Vicinity |
10-13
| Officer down, all patrols respond | 10-61 | Personnel in Area |
10-14 | Citizen w/suspect | 10-62 | Meet a citizen |
10-17 | Meet Complainant | 10-62A | Take a report from a citizen |
10-18 | Urgent | 10-62B | Civilian standby |
10-19 | Return(ing) to station | 10-63 | Prepare to copy |
10-20 | Your Location | 10-64 | Found property |
10-21 | Call ( ) by Phone | 10-66 | Suspicious person |
10-22 | Disregard | 10-67 | Person calling for help |
10-23
| Arrived at Scene | 10-68 | Dispatch Information |
10-25 | Report in Person (Meet) | 10-69 | Message Received |
10-26 | Prisoner in custody | 10-70 | Fire Alarm |
10-27 | D.D.L. report | 10-71 | Advise Nature of Fire |
10-28 | Registration request | 10-72 | Report Progress on Fire |
10-29 | Check for wants | 10-73 | Smoke Report |
10-30 | Unnecessary Use of Radio | 10-76 | En Route (route taken) |
10-31 | Crime in Progress | 10-77 | ETA (Estimated Time of Arrival) |
10-32 | Person with Gun | 10-78 | Need Assistance |
10-33 | Emergency | 10-80 | Chase in Progress |
10-34 | Riot in progress | 10-81 | Breatherlizr Report |
10-35 | Major Crime Alert | 10-86 | Assume post |
10-36 | Confidential information | 10-88 | Store Robbery |
10-37 | (Investigate) Suspicious Vehicle | 10-89 | Bomb Threat |
10-38 | Stopping Suspicious Vehicle | 10-90 | Bank Alarm at (location) |
10-39
| Drugs involved | 10-92 | Improperly Parked Vehicle |
10-41 | Beginning Tour of Duty | 10-93 | Blockade |
10-42 | Ending Tour of Duty | 10-94 | Drag Racing / Street Racing |
10-43 | Need Information | 10-95 | Subject in Custody |
10-44 | Active Shooting | 10-96 | Mental Subject |
10-45 | Condition of patient? | 10-97 | Superviser needed at my location |
10-46 | Assisting Motorist | 10-98 | Prison / Jail Break |
10-47 | Emergency Road Repair at (Location of shop) | 10-99 | Warrants or stolen (vehicle) indicated |
| | | |
10-100 | Misdemeanor warrant | 10-600 | Livestock down |
10-101 | What is Status? (Are you secure?) | 10-1000 | Felony warrant |
| | | |
| | | |